<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Healthy</title>
	<atom:link href="http://health.ncphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.ncphotography.com</link>
	<description>Documenting my workout and eating habits</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>On-track so far.</title>
		<link>http://health.ncphotography.com/2012/01/12/on-track-so-far/</link>
		<comments>http://health.ncphotography.com/2012/01/12/on-track-so-far/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:50:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Weigh-in]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=496</guid>
		<description><![CDATA[We&#8217;re now almost two weeks in to the new year, one week from my last update. My weight is continuing to drop slowly but steadily. This morning I checked in at 220.4, dropping the trend weight to 222.6. I&#8217;ve been working out slightly more often so far in the new year &#8211; averaging three to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now almost two weeks in to the new year, one week from my last update. My weight is continuing to drop slowly but steadily. This morning I checked in at 220.4, dropping the trend weight to 222.6. I&#8217;ve been working out slightly more often so far in the new year &#8211; averaging three to four days a week versus two or slightly above for most of last year. Some of those are lighter days of pure cardio, but so far I&#8217;ve been working with my trainer 3 times a week. That will go down to 2 starting next week simply due to financial concerns, but I&#8217;m hoping to keep in the habit of getting to the gym three or four days a week total. I&#8217;m eating slightly better this year too, although I&#8217;m not eating nearly as well as my trainer or study dietician want. I&#8217;m cutting back on carbs and sodium, even from where I was, but not tracking anything very closely. I&#8217;m munching on sunflower seeds almost daily, which seems to help reduce my meal sizes since I&#8217;m not as hungry, but there&#8217;s so much salt on them that I have to mix a bag of salted and a bag of unsalted or it&#8217;s borderline unpalatable. So far, things are happening nicely, at the pace I want them to happen &#8211; my target is about 5 lbs a month, and at the current pace I&#8217;m slightly ahead of that curve (3.2 lbs in 2 weeks).</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2012/01/12/on-track-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution</title>
		<link>http://health.ncphotography.com/2012/01/05/new-years-resolution/</link>
		<comments>http://health.ncphotography.com/2012/01/05/new-years-resolution/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:17:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=493</guid>
		<description><![CDATA[So I&#8217;ve not updated here in over a year. There are several reasons for that, the largest of which is that I stalled out in a major way on the weight loss. Well, I&#8217;m resetting some things, and one of the things I&#8217;m going to try to do better is chronicle my journey. My low [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve not updated here in over a year. There are several reasons for that, the largest of which is that I stalled out in a major way on the weight loss. Well, I&#8217;m resetting some things, and one of the things I&#8217;m going to try to do better is chronicle my journey. My low point was 218 in September of 2010, in 2011 I bounced back up to 230, hovered around 225 for most of the year, and only now am coming back down towards the two-teens. I&#8217;m at 222.4 today with a trend line at 223.3 (trend line is determined by a 10% exponential smoothing of the daily weights). I started the year at 223.6 (the trend line from 2011), so I&#8217;m down slightly. I&#8217;m enrolled in a diet study and on a low-glycemic diet, since I started that I&#8217;m down slightly, so that&#8217;s good.</p>
<p>Overall, I&#8217;m feeling a lot healthier, feel like I&#8217;ve traded some fat weight for muscle weight, and am quite satisfied with how I&#8217;m starting look. Yes, I know it&#8217;s a bit vain, but part of the reason for starting to work out and work with a trainer was to improve my physical appearance, not just to lose weight. I&#8217;ve got more bulk and visible musculature in the biceps, quads, more definitions in the hamstrings and triceps, and I feel like my back and chest overall are more muscled and defined.</p>
<p>With all that said, I still want to lose a significant amount of weight &#8211; my goal weight is 170, so I have just over 50 lbs to go. My current goal is 200 lbs by my birthday, July 3. I&#8217;m going to be really disappointed in myself if I can&#8217;t make that.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2012/01/05/new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back again</title>
		<link>http://health.ncphotography.com/2010/09/27/back-again/</link>
		<comments>http://health.ncphotography.com/2010/09/27/back-again/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:41:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=490</guid>
		<description><![CDATA[218.2 this morning &#8211; a very slight loss from yesterday, but in the right direction nontheless.  Hopefully I can keep with the program for the next week or two and be down to under 215 when I go to CA&#8230;]]></description>
			<content:encoded><![CDATA[<p>218.2 this morning &#8211; a very slight loss from yesterday, but in the right direction nontheless.  Hopefully I can keep with the program for the next week or two and be down to under 215 when I go to CA&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/27/back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello all</title>
		<link>http://health.ncphotography.com/2010/09/26/hello-all/</link>
		<comments>http://health.ncphotography.com/2010/09/26/hello-all/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:44:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=488</guid>
		<description><![CDATA[218.4 this morning &#8211; dropping slowly, but still dropping.  This is good.]]></description>
			<content:encoded><![CDATA[<p>218.4 this morning &#8211; dropping slowly, but still dropping.  This is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/26/hello-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hrm.</title>
		<link>http://health.ncphotography.com/2010/09/24/hrm-3/</link>
		<comments>http://health.ncphotography.com/2010/09/24/hrm-3/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:50:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=486</guid>
		<description><![CDATA[219.4 this morning &#8211; went up night before yesterday, stayed up last night.  Need to get that moving back down again.  At least it wasn&#8217;t over 220, but I&#8217;m still not happy it went up.  I know it was stress that caused it, but meh.  Need to get it down.]]></description>
			<content:encoded><![CDATA[<p>219.4 this morning &#8211; went up night before yesterday, stayed up last night.  Need to get that moving back down again.  At least it wasn&#8217;t over 220, but I&#8217;m still not happy it went up.  I know it was stress that caused it, but meh.  Need to get it down.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/24/hrm-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Again</title>
		<link>http://health.ncphotography.com/2010/09/21/hello-again-2/</link>
		<comments>http://health.ncphotography.com/2010/09/21/hello-again-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:06:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=484</guid>
		<description><![CDATA[217.6 this morning.  Not much of a loss, only 0.2 pounds, but enough to make me happy.  Might spoil it tonight, since I need to get some &#8220;soul food&#8221; into me&#8230;]]></description>
			<content:encoded><![CDATA[<p>217.6 this morning.  Not much of a loss, only 0.2 pounds, but enough to make me happy.  Might spoil it tonight, since I need to get some &#8220;soul food&#8221; into me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/21/hello-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible progress</title>
		<link>http://health.ncphotography.com/2010/09/20/possible-progress/</link>
		<comments>http://health.ncphotography.com/2010/09/20/possible-progress/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:52:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=482</guid>
		<description><![CDATA[Clocked in at 217.8 this morning.  I&#8217;m pretty sure that&#8217;s an all-time low &#8211; or at least an all-decade low.  I might have dropped to slightly lower for a day a while back, but not sustained.  Had a lunch that I brought from home today, so I&#8217;m hoping that helps keep it down tomorrow morning, [...]]]></description>
			<content:encoded><![CDATA[<p>Clocked in at 217.8 this morning.  I&#8217;m pretty sure that&#8217;s an all-time low &#8211; or at least an all-decade low.  I might have dropped to slightly lower for a day a while back, but not sustained.  Had a lunch that I brought from home today, so I&#8217;m hoping that helps keep it down tomorrow morning, got to get something healthy for the movie night thing tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/20/possible-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been a while</title>
		<link>http://health.ncphotography.com/2010/09/19/been-a-while/</link>
		<comments>http://health.ncphotography.com/2010/09/19/been-a-while/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 14:47:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=480</guid>
		<description><![CDATA[Yeah, I&#8217;ve been getting slack again.  But this morning I was at 218.4, so the little bump upwards I had over the past 2 days has settled back out.  Finally.  Let&#8217;s see if I can make it stick this time and keep dropping.]]></description>
			<content:encoded><![CDATA[<p>Yeah, I&#8217;ve been getting slack again.  But this morning I was at 218.4, so the little bump upwards I had over the past 2 days has settled back out.  Finally.  Let&#8217;s see if I can make it stick this time and keep dropping.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/19/been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally&#8230; maybe&#8230;</title>
		<link>http://health.ncphotography.com/2010/09/08/finally-maybe/</link>
		<comments>http://health.ncphotography.com/2010/09/08/finally-maybe/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:02:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=477</guid>
		<description><![CDATA[218.6 this morning.  I seem to finally be firmly below 220, which is more of an &#8220;about damn time!&#8221; than a &#8220;hooray!&#8221; type thing.  Let&#8217;s see if I can keep it up &#8211; err, down&#8230; ]]></description>
			<content:encoded><![CDATA[<p>218.6 this morning.  I seem to finally be firmly below 220, which is more of an &#8220;about damn time!&#8221; than a &#8220;hooray!&#8221; type thing.  Let&#8217;s see if I can keep it up &#8211; err, down&#8230;  <img src='http://health.ncphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/08/finally-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good News</title>
		<link>http://health.ncphotography.com/2010/09/06/some-good-news/</link>
		<comments>http://health.ncphotography.com/2010/09/06/some-good-news/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:55:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Weigh-in]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://health.ncphotography.com/?p=474</guid>
		<description><![CDATA[Clocked in at 218.6 this morning.  Before my morning workout.  Which was an hour session, and yet again kicked my arse up around my ears.  Holy cripes&#8230;  I can handle the half hour sessions no problem, the hours just absolutely kill me.]]></description>
			<content:encoded><![CDATA[<p>Clocked in at 218.6 this morning.  Before my morning workout.  Which was an hour session, and yet again kicked my arse up around my ears.  Holy cripes&#8230;  I can handle the half hour sessions no problem, the hours just absolutely kill me.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.ncphotography.com/2010/09/06/some-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

